Right Bronchial Tube – Set
Kit contents:
or use the contact form
| size [CH/FG] | ØB cuff [mm] | ØT cuff [mm] | reference number | ||
|---|---|---|---|---|---|
| connectors without clamps | connectors with clamps | with carinal hook and connectors with clamps | |||
| 24 | 12.0 | 14.0 | 21-2420 | 21-2422 | - |
| 26 | 15.0 | 20.0 | 21-2620 | 21-2622 | - |
| 28 | 16.0 | 20.0 | 21-2820 | 21-2822 | - |
| 32 | 16.0 | 21.0 | 21-3220 | 21-3222 | 21-3245 |
| 35 | 18.0 | 23.0 | 21-3520 | 21-3522 | 21-3545 |
| 37 | 18.0 | 25.0 | 21-3720 | 21-3722 | 21-3745 |
| 39 | 20.0 | 30.0 | 21-3920 | 21-3922 | 21-3945 |
| 41 | 22.0 | 32.0 | 21-4120 | 21-4122 | 21-4145 |
In accordance with the Act of 7 April 2022 on medical devices (Journal of Laws of 2022, item 974), we would like to inform you that the website you are trying to access contains advertisements for medical devices intended for professionals in the healthcare sector.