Right Bronchial Tube – Set
or use the contact form
| size [CH/FG] | ØB cuff [mm] | ØT cuff [mm] | reference number | |
|---|---|---|---|---|
| - | with carinal hook | |||
| 24 | 12.0 | 14.0 | 22-2410 | - |
| 26 | 15.0 | 20.0 | 22-2610 | - |
| 28 | 16.0 | 20.0 | 22-2810 | - |
| 32 | 16.0 | 21.0 | 22-3210 | 22-3241 |
| 35 | 18.0 | 23.0 | 22-3510 | 22-3541 |
| 37 | 18.0 | 25.0 | 22-3710 | 22-3741 |
| 39 | 20.0 | 30.0 | 22-3910 | 22-3941 |
| 41 | 22.0 | 32.0 | 22-4110 | 22-4141 |
In accordance with the Act of 7 April 2022 on medical devices (Journal of Laws of 2022, item 974), we would like to inform you that the website you are trying to access contains advertisements for medical devices intended for professionals in the healthcare sector.