Tubing connectors
T-connectors
- number coded sizes – marked on the connector
- conical or stepped connectors
mark | O.D. [mm] | I.D. [mm] | reference number sterile | reference number non-sterile |
---|---|---|---|---|
1 | 7 | 5 | 9T-0710 | 9T-0700 |
2 | 9 | 6 | 9T-0910 | 9T-0900 |
3 | 11 | 9 | 9T-1110 | 9T-1100 |
4 | 13 | 10 | 9T-1310 | 9T-1300 |
5 | 18 | 14 | 9T-1810 | 9T-1800 |
Y-connectors
- made of medical plastic
mark | O.D. [mm] | I.D. [mm] | reference number sterile | reference number non-sterile |
---|---|---|---|---|
1 | 7 | 5 | 9Y-0710 | 9Y-0700 |
2 | 9 | 6 | 9Y-0910 | 9Y-0900 |
3 | 11 | 9 | 9Y-1110 | 9Y-1100 |
4 | 13 | 10 | 9Y-1310 | 9Y-1300 |
5 | 16 | 13 | 9Y-1610 | 9Y-1600 |
6 | 18 | 15 | 9Y-1810 | 9Y-1800 |
Universal connector
O.D. [mm] | I.D. [mm] | reference number sterile | reference number non-sterile |
---|---|---|---|
15 | 6 | 9P-1510 | 9P-1500 |
Straight connectors
mark | O.D. [mm] | I.D. [mm] | reference number sterile | reference number non-sterile |
---|---|---|---|---|
1 | 6 | 5 | 9P-0510 | 9P-0500 |
2 | 8 | 6 | 9P-0610 | 9P-0600 |
3 | 10 | 9 | 9P-0910 | 9P-0900 |
4 | 12 | 10 | 9P-1010 | 9P-1000 |
Finger-tip connector
O.D. [mm] | I.D. [mm] | reference number sterile | reference number non-sterile |
---|---|---|---|
10 | 6 | 9F-0610 | 9F-0600 |
Adaptors
oznaczenie | I.D. a [mm] | O.D. a [mm] min. | O.D. a [mm] max. | O.D. b [mm] max | O.D. b [mm] min. | I.D. b [mm] | reference number sterile | reference number non-sterile |
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 6 | 5 | 3 | 2 | 9R-0310 | 9R-0300 |
2 | 7 | 8 | 11 | 5 | 3 | 2 | 9R-0710 | 9R-0700 |
3 | 8 | 10 | 13 | 10 | 8 | 6 | 9R-0810 | 9R-0800 |
4 | 10 | 12 | 15 | 11 | 8 | 7 | 9R-1010 | 9R-1000 |
5 | 14 | 16 | 20 | 11 | 8 | 7 | 9R-1410 | 9R-1400 |