Inner Cannulas
Kit contents:
Kit contents:
or use the contact form
| size I.D. [mm] | colour | Ø outer tube O.D. [mm] | Ø inner cannula I.D. [mm] | length L [mm] | Ø inner tube I.D. [mm] | bending angle [°] | Ref. No. |
|---|---|---|---|---|---|---|---|
| 5.0 | 10.6 | 5.0 | 62 | 6.5 | 115 | 48-5000 | |
| 6.0 | 11.7 | 6.0 | 70 | 7.5 | 110 | 48-6000 | |
| 7.0 | 12.8 | 7.0 | 72 | 8.5 | 105 | 48-7000 | |
| 8.0 | 13.8 | 8.0 | 80 | 9.5 | 100 | 48-8000 | |
| 9.0 | 14.8 | 9.0 | 82 | 10.5 | 95 | 48-9000 | |
| 10.0 | 15.8 | 10.0 | 84 | 11.5 | 90 | 48-1000 |
In accordance with the Act of 7 April 2022 on medical devices (Journal of Laws of 2022, item 974), we would like to inform you that the website you are trying to access contains advertisements for medical devices intended for professionals in the healthcare sector.