Oxygen Extension Tubing
or use the contact form
| Size [CH/FG] | Colour | Ref. No. | |||
|---|---|---|---|---|---|
| with X-ray line 800 mm | with X-ray line 1000 mm | with guidewire and X-ray line 1000 mm | |||
| 8 | 55-0800 | 56-0800 | - | ||
| 10 | 55-1000 | 56-1000 | - | ||
| 12 | - | 56-1200 | 56-1260 | ||
| 14 | - | 56-1400 | 56-1460 | ||
| 16 | - | 56-1600 | 56-1660 | ||
| 18 | - | 56-1800 | 56-1860 | ||
| 20 | - | 56-2000 | 56-2060 | ||
| 22 | - | 56-2200 | 56-2260 | ||
| 25 | - | 56-2500 | 56-2560 | ||
| 28 | - | 56-2800 | - | ||
| 30 | - | 56-3000 | - | ||
| 32 | - | 56-3200 | - | ||
| 35 | - | 56-3500 | - | ||
In accordance with the Act of 7 April 2022 on medical devices (Journal of Laws of 2022, item 974), we would like to inform you that the website you are trying to access contains advertisements for medical devices intended for professionals in the healthcare sector.