Suction handle Yankauer type
C- set with tubing with anti-kink connector, with cutting option e.g. 78-5230C
or use the contact form
| Suction drain | Type | Poole angled | Poole straight | large flow 10mm Yankauer type | large flow 7mm Yankauer type | flat Yankauer type | miniature with handle angled Yankauer type |
|---|---|---|---|---|---|---|---|
| Suction drain | Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 25CH / 2100 mm | without suction control | 78-4220 | 78-4222 | - | 78-6220 | - | 78-8220 |
| 25CH / 2100 mm | with suction control | 78-4221 | 78-4223 | - | 78-6221 | - | 78-8221 |
| 25CH / 3000 mm | without suction control | 78-4320 | 78-7322 | - | 78-6320 | - | 78-8320 |
| 25CH / 3000 mm | with suction control | 78-4321 | 78-4323 | - | 78-6321 | - | 78-8321 |
| 30CH / 2100 mm | without suction control | 78-4230 | 78-4232 | 78-5230 | 78-6230 | 78-7230 | - |
| 30CH / 2100 mm | with suction control | 78-4231 | 78-4233 | 78-5231 | 78-6231 | 78-7231 | - |
| 3oCH / 3000 mm | without suction control | 78-4330 | 78-4332 | 78-5330 | 78-6330 | 78-7330 | - |
| 30CH / 3000 mm | with suction control | 78-4331 | 78-4333 | 78-5331 | 78-6331 | 78-7331 | - |
| 35CH / 2100 mm | without suction control | - | - | 78-5250 | - | 78-7250 | - |
| 35CH / 2100 mm | with suction control | - | - | 78-5251 | - | 78-7251 | - |
| 35CH / 3000 mm | without suction control | - | - | 78-5350 | - | 78-7350 | - |
| 35CH / 3000 mm | with suction control | - | - | 78-5351 | - | 78-7351 | - |
In accordance with the Act of 7 April 2022 on medical devices (Journal of Laws of 2022, item 974), we would like to inform you that the website you are trying to access contains advertisements for medical devices intended for professionals in the healthcare sector.